- 1/42 422 Beds 2 Baths 2,187 SqFt$850,000Active
- 1/31 312 Beds 2 Baths 1,777 SqFt$550,000Pending
- 1/45 452 Beds 2 Baths 1,854 SqFt$885,000Active
- 1/23 232 Beds 2 Baths 1,195 SqFt$460,000Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,549 SqFt$549,000Active
- 1/33 332 Beds 2 Baths 1,473 SqFt$599,000Pending
Team Gillis now works in collaberation with the Homes for Heros Rewards Program!!!
If you're active or retired health care, education, military, fire fighter, law enforcement or EMS, you can save thousands on your real estate transactions.
Hero's save on average $4,500 in Placer County.
No Red Tape, No Hidden Fees, No Catch
Questions? Let's talk!













